Log Clustering Approach Selection

Attribute weights
Objectives

Data & System

Clustering techniques

Evaluation











Approaches ranked by query similarity
  1. Hamooni et al. (2016) - 1.0
  2. Agrawal et al. (2019) - 0.909
  3. Du and Li (2016) - 0.909
  4. Gainaru et al. (2011) - 0.909
  5. He et al. (2017b) - 0.909
  6. Mizutani (2013) - 0.909
  7. Sequence (2014) - 0.909
  8. Joshi et al. (2014) - 0.818
  9. Nandi et al. (2016) - 0.818
  10. Ning et al. (2014) - 0.818
  11. Shima (2016) - 0.818
  12. Li et al. (2018) - 0.727
  13. Taerat et al. (2011) - 0.727
  14. Tang and Li (2010) - 0.727
  15. Zulkernine et al. (2013) - 0.727
  16. Aharon et al. (2009) - 0.636
  17. Chuah et al. (2010) - 0.636
  18. Makanju et al. (2009a) - 0.636
  19. Zhang et al. (2019) - 0.636
  20. Christensen and Li (2013) - 0.545
  21. Fu et al. (2009) - 0.545
  22. He et al. (2017a) - 0.545
  23. Jain et al. (2009) - 0.545
  24. Li et al. (2017) - 0.545
  25. Nagappan and Vouk (2010) - 0.545
  26. Qiu et al. (2010) - 0.545
  27. Tang et al. (2011) - 0.545
  28. Tovarnak et al. (2019) - 0.545
  29. Vaarandi (2003) - 0.545
  30. Vaarandi (2004) - 0.545
  31. Vaarandi and Pihelgas (2015) - 0.545
  32. Zhang et al. (2017) - 0.545
  33. Carasso (2012) - 0.455
  34. Jayathilake et al. (2017) - 0.455
  35. Jiang et al. (2008) - 0.455
  36. Kimura et al. (2014) - 0.455
  37. Menkovski and Petkovic (2017) - 0.455
  38. Messaoudi et al. (2018) - 0.455
  39. Reidemeister et al. (2011) - 0.455
  40. Thaler et al. (2017) - 0.455
  41. Wurzenberger et al. (2019) - 0.455
  42. Xu et al. (2009) - 0.455
  43. Zou et al. (2016) - 0.455
  44. Du et al. (2016) - 0.364
  45. Jia et al. (2017) - 0.364
  46. Kobayashi et al. (2014) - 0.364
  47. Schipper et al. (2019) - 0.364
  48. Wurzenberger et al. (2017b) - 0.364
  49. Zhao and Xiao (2016) - 0.364
  50. Wang et al. (2018) - 0.273
  51. Aussel et al. (2018) - 0.182
  52. Juvonen et al. (2015) - 0.182
  53. Li et al. (2005) - 0.182
  54. Ren et al. (2018) - 0.182
  55. Salfner and Tschirpke (2008) - 0.182
  56. Stearley (2004) - 0.182
  57. Wurzenberger et al. (2017a) - 0.182
  58. Gurumdimma et al. (2015) - 0.091
  59. Leichtnam et al. (2017) - 0.091
  60. Du and Cao (2015) - 0.0
  61. Lin et al. (2005) - 0.0
PCA